Home > Product > Laurel LCD >TN STN LCD
 
  “ÀÚ¼¼ÇÑ Á¦Ç°/±â¼ú±Ô°Ý ÀÚ·á´Â ȨÆäÀÌÁö Support > Technical Support¸¦
  ÂüÁ¶(Download) ÇϽñ⠹ٶø´Ï´Ù.”
  - LCD Module Á¦Ç°±Ô°Ý ¼Ò°³
  - LCD Module ±â¼ú ±Ô°Ý¼­(Spec Sheet)
 
CHARACTER LCD Modules
Model Chac Module Size(mm) Viewing Area Char Size Controller
LC0811 8 x 1 84.0 x 44.0 x 14.0 64.6 x 16.0 6.45 x 10.75 KS0066
LC0821 8 x 2 58.0 x 32.0 x 14.0 35.0 x 15.0 2.45 x 5.0 KS0066
LC1611 16 x 1 80.0 x 36.0 x 14.0 64.5 x 18.5 3.07 x 6.56 KS0066
LC1621 16 x 2 122.0 x 44.0 x 14.0 64.5 x 18.5 2.95 x 5.55 KS0066
LC1622 16 x 2 84.0 x 44.0 x 14.0 99.0 x 24.0 4.84 x 9.66 KS0066
LC1623 16 x 2 83.0 x 44.0 x 14.0 64.5 x 18.5 2.95 x 5.55 KS0066
LC1624 16 x 2 87.0 x 60.0 x 13.5 64.0 x 16.0 2.95 x 5.55 KS0066
LC1625 16 x 2 116.0 x 37.0 x 13.0 64.6 x 16.0 2.95 x 5.55 KS0066
LC1628 16 x 2 80.0 x 36.0 x 12.0 64.5 x 16.0 2.96 x 5.56 KS0066
LC1641 16 x 4 116.0 x 39.0 x 14.0 62.0 x 26.0 2.95 x 4.75 KS0066
LC2021 20 x 2 98.0 x 60.0 x 13.5 83.0 x 18.6 3.20 x 5.55 KS0066
LC2022 20 x 2 116.0 x 37.0 x 13.0 83.0 x 18.6 3.20 x 5.55 KS0066
LC2041 20 x 4 116.0 x 39.0 x 14.0 76.0 x 26.0 2.95 x 4.75 KS0066
LC2042 20 x 4 98.0 x 60.0 x 14.0 123.5 x 43.0 4.84 x 9.22 KS0066
LC2421 24 x 2 146.0 x 62.5 x 14.0 93.5 x 15.8 3.20 x 5.55 KS0066
LC4021 40 x 2 118.0 x 36.0 x 14.0 155.0 x 16.0 3.20 x 5.55 KS0066
LC4041 40 x 4 182.0 x 33.5 x 14.0 147.0 x 29.5 2.78 x 4.97 KS0066
GRAPHIC LCD Modules
Model Chac Module Size(mm) Viewing Area Char Size Controller
LG120321 122 x 32 75.0 x 54.0 x 14.0 62 0 x 27.0 0.425 x 0.60 SED1520D0A
LG122321 122 x 32 84.0 x 44.0 x 14.0 60.5 x 18.5 0.40 x 0.45 SED1520DAA
LG122322 122 x 32 84.0 x 44.0 x 14.0 60.5 x 18.5 0.40 x 0.45 SED1520D0A
LG12864B 128 x 64 54.0 x 50.0 x 8.0 43.5 x 29.0 0.28 x 0.35 KS0108
LG128641 128 x 64 78.0 x 70.0 x 13.0 62.0 x 44.0 0.39 x 0.55 KS0108B
LG128642 128 x 64 75.0 x 52.7 x 9.5 60.0 x 44.0 0.40 x 0.40 KS0108B
LG128643 128 x 64 93.0 x 70.0 x 13.5 60.0 x 62.6 0.48 x 0.48 KS0108B
LG128644 128 x 64 78.0 x 70.0 x 13.0 72.0 x 39.0 0.40 x 0.56 T6963C
LG128647 128 x 64 75.0 x 68 x 9.5 62.0 x 32.6 0.40 x 0.40 KS0108B
LG1281281 160 x 32 116.0 x 44.0 x 14.0 99.0 x 24.0 0.55 x 0.56 SED1521DAA
LG192641 192 x 64 113.0 x 71.0 x 13.0 97.0 x 48.0 0.45 x 0.58 KS0108B
LG192642 192 x 64 130.0 x 65.0 x 13.0 104.0 x 39.0 0.46 x 0.46 KS0108B
LG240641 240 x 64 180. x 65.0 x 14.5 132.0 x 39.0 0.49 x 0.49 T6963C
LG192643 192 x 64 100.0 x 60.0 x 12.5 84.0 x 31.0 0..37 x 0.37 KS0108
LG1601281 160 x 128 129.0 x 102.0 x 12.0 101.0 x 82.0 0.54 x 0.54 T6963C
LG2401281 240 x 128 144.0 x 104.0 x 15.5 114.0 x 64.0 0.40 x 0.40 T6963C
LG3202402 320 x 240 160 x 109 122.2 x 92.0 0.33 x 0.33 No Controller
LG3202405 320 x 240 160 x 109 x 10.5 122.2 x 92.0 0.33 x 0.33 RA8835
COG LCD Modules
Model Dot Outline(mm) Active Area(mm) T/P Interfaec
LG12864E-DW 128 x 64

64.6 x 44.6 x 5.5

55.0 x 27.5 N 8Bit Parallel & Serial
LG12864F-DW 128 x 64

77.4 x 5.24 x 7.9

66.52 x 33.24 N 8Bit Parallel & Serial
LG12864F-DW-TP 128 x 64

77.4 x 52.4 x 7.9

66.52 x 33.24 Y 8Bit Parallel & Serial
LG12864G-LY 128 x 64

89.7 x 49.8 x 11.8

69.98 x 31.98 N 8Bit Parallel
LG12864H-DW 128 x 64

44.5 x 39.5 x 5.5

36.07 x 23.01 N 8Bit Parallel & Serial
LG12864J-DW 128 x 64

51 x 38 x 5.5

44.13 x 23.01 N 8Bit Parallel & Serial
LG12864K-DW 128 x 64

76 x 50 x 5.0

65.2 x 32.6 N 8Bit Parallel & Serial
LG12864L-DW 128 x 64

76 x 50.6 x 6.6

65.2 x 32.6 N 8Bit Parallel & Serial
LG12864L-DW-TP 128 x 64

76 x 50.6 x 6.6

65.2 x 32.6 Y 8Bit Parallel & Serial
LG132321-DW 132 x 32

55 x 31 x 5.1

48.16 x 13.26 N Serial
LG240644-DW 240 x 64

104 x 40 x 5.5

86.38 x 24.3 N 8Bit Parallel & Serial
LG1601601-DW 160 x 160

62 x 69 x 6.6

47.95 x 47.98 N 8Bit Parallel
LG1601601-DW-TP 160 x 160

62 x 69 x 6.6

47.95 x 47.98 Y 8Bit Parallel
LG1601602-DW 160 x 160

82 x 71 x 12

47.95 x 47.98 N 8Bit Parallel
LG1601602-DW-TP 160 x 160

82 x 71 x 12

47.95 x 47.98 Y 8Bit Parallel
LG1601602-DW-TPC 160 x 160

82 x 71 x 12

47.95 x 47.98 Y 8Bit Parallel
LG2401283-DW 240 x 128

98.7 x 67.7 x 5.8

83.9 x 44.7 N 8Bit Parallel & Serial
LG2401283-DW-TP 240 x 128

98.7 x 67.7 x 7.1

83.9 x 44.7 Y 8Bit Parallel & Serial
LG2401285-DW 240 x 128

98.7 x 67.7 x 5.8

83.9 x 44.7 N 8Bit Parallel & Serial
LG2401285-DW-TP 240 x 128

98.7 x 67.7 x 7.1

83.9 x 44.7 Y 8Bit Parallel & Serial
LG2401286-DW 240 x 128

100 x 85 x 11.5

83.9 x 44.7 N 8Bit Paralle
LG2401286-DW-TP 240 x 128

100 x 85 x 12.5

83.9 x 44.7 Y 8Bit Paralle
LG2401286-DW-TPC 240 x 128

100 x 85 x 12.5

83.9 x 44.7 Y 8Bit Paralle